
| Model Number | 048-OPAC-9H | 048-OPAC-9B | 048-OPAC-9HB |
| Product Name | 9,800 BTU Portable Air Conditioner w/ Heat Pump (14,000 BTU Ashrae)(WiFi Enabled) | 9,800 BTU Portable Air Conditioner (14,000 BTU Ashrae)(WiFi Enabled) | 9,800 BTU Portable Air Conditioner w/ Heat Pump (14,000 BTU Ashrae)(WiFi Enabled) |
| Cooling Capacity (Ashrae) | 14,000 | 14,000 | 14,000 |
| Cooling Capacity (SACC) | 9,800 | 9,800 | 9,800 |
| Capacidad calorífica | 11669 | / | 11669 |
| Power supply source | 115V~60Hz/1PH | 115V~60Hz/1PH | 115V~60Hz/1PH |
| Recommended Room Size (Up To) | 550-650 | 550-650 | 550-650 |
| Temperature Setting Range | 61-90℉ | 61-90℉ | 61-90℉ |
| Dehumidification (Per Day) | 68 | 68 | 68 |
| Noise Level (Hi/Mi/Lo) | 56/55/54 | 56/55/54 | 56/55/54 |
| Refrigerant/Charge | R32/13.76oz | R32/13.76oz | R32/13.76oz |
| Design pressure(Hi/Lo) | 550/260 | 550/260 | 550/260 |
| Dust Filtration | Washable Filtration System | Washable Filtration System | Washable Filtration System |
| Drain Hose | Included | Included | Included |
| Exhaust Hose Length | 47" | 47" | 47" |
| Power cord type | 14AWG G3 | 14AWG G3 | 14AWG G3 |
| Power Cord Length | 5.9 | 5.9 | 5.9 |
| Plug type | LCDI | LCDI | LCDI |
| Overall Dimension | 17.3 x 13.2 x 26.2 | 17.3 x 13.2 x 26.2 | 17.3 x 13.2 x 26.2 |
| packing dimension | 19.3 x 15.0 x 34.6 | 19.3 x 15.0 x 34.6 | 19.3 x 15.0 x 34.6 |
| NW | 63.9 | 62.8 | 63.9 |
| GW | 74.9 | 73.8 | 74.9 |


