Della_ProductCatalog_PRINT12.jpg__PID:8bff0550-9cdf-4532-8788-72c223c0172e
Model Number 9K BTU 115V 9K BTU 230V 12K BTU 115V 12K BTU 230V 18K BTU 230V 24K BTU 230V
Power supply 115V~ 60Hz 208V~230V/60Hz 115V~ 60Hz 208V~230V/60Hz 208V~230V/60Hz 208V~230V/60Hz
Rated cooling capacity Btu/h 9000 9000 12000 12000 18000 23000
Rated Heating capacity Btu/h 9000 9000 12300 12000 18700 24000
SEER BtuM.h 19 17 20 17 19 18.5
HSPF Rating (Region IV) Btu/W.h 8 8 8.5 8.5 9 8.3
EER Btu/W.h / / / / / /
COP WM / / / / / /
Rated Current Cooling A 9.4 4.2 9.1 5.1 7.3 9.5
  Heating A 9.2 4 9.2 4.9 7.3 9.0
Maximum Operation Pressure PSIG 624 624 624 624 624 624
Maximum Fuse Size A     25 10 15 25
Indoor noise level at cooling High/Med/Low   42dB 43dB 41 dB 41 dB 47 dB 50 dB
Outdoor noise level dB(A) 52dB 53dB 53 dB 54 dB 54 dB 58 dB
Connecting Pipe Gas inches 3/8'' 3/8'' 3/8'' 3/8'' 1/2'' 5/8''
  Liquid inches 1/4'' 1/4'' 1/4'' 1/4'' 1/4'' 1/4''
Packing Dimensions(W x D x H) Indoor inches 34.6 x 14.6 x 11.4 34.6 x 14.6 x 11.4 34.6 x 14.6 x 11.4 34.6 x 14.6 x 11.4 39.8 x 15.2 x 12.1 47.6 x 15.7 x 12.5
Outdoor inches 32.9 x 14.2 x 23.9 32.9 x 14.2 x 23.9 32.9 x 14.2 x 23.9 32.9 x 14.2 x 23.9 35.9 x 15.7 x 24.7 37.2 x 17.6 x 28.5
Net weight Indoor lbs 17.6 17.6 18.7 18.7 25.4 30.9
  Outdoor lbs 47.4 47.4 52.9 49.6 66.1 88.2
Gross weight Indoor lbs 22 22 24.3 24.3 31.3 37
  Outdoor lbs 52.9 52.9 61.7 59.5 77.2 101.4
Indoor Unit        
Indoor Motor Motor Model YYK18-4D YYK18-4B YYK18-4D YYK18-4B D-310-30-10A D-310-50-8A
Motor speed (H/M/L) Cool/1230/1080/965
Heat/1230/1130/1015
Cool/630/560/500/440
Heat/630/580/510/440
Cool/560/490/430/370
Heat/560/490/430/370
Cool/1280/1130/1015/900
Heat/1280/1180/1015/850
Cool1280/1130/990/850
Heat1280/1180/1015/850
Cool/1330/1180/1050/900
Heat/1280/1130/1000/900
0utdoor Unit        
Compressor Brand   GMCC GMCC GMCC GMCC GMCC SANYO
Compressor ModelOperation temperature   60°F~90°F 60°F~90°F 60°F~90°F 60°F~90°F 60°F~90°F 60°F~90°F
Outdoor Motor Motor Brand   D-35-10L  D-35-10A D-35-10L D-35-10A  D-40-10L C-6RZ146H3DEF
Outdoor Motor Motor Model  
Air circulation m3/h 1800 2300 1800 2300 2600 3000
Factory Refrigerant R32 charge oz 17.6 18.6 17.6 19.8 35.3 45.9
Line Set Size ft 14.8 14.8 14.8 14.8 14.8 14.8
Maximum Allowed Length ft 65.6ft/20M 65.6ft/20M 65.6ft/20M 65.6ft/20M 65.6ft/20M 82.0ft/25M
Maximum Allowed Height ft 32.8ft/10M 32.8ft/10M 32.8ft/10M 32.8ft/10M 32.8ft/10M 49.2ft/15M
Operation temperature °F 60°F~90°F 60°F~90°F 60°F~90°F 60°F~90°F 60°F~90°F 60°F~90°F
Additional refrigerant Charge Oz/Ft 20G/M 20G/M 20G/M 20G/M 20G/M 30G/M