Model Number | 12K BTU 230V | 18K BTU 230V | 24K BTU 230V | ||
Power supply | 208V~230V/60Hz | 208V~230V/60Hz | 208V~230V/60Hz | ||
Rated cooling capacity | Btu/h | 12000 | 17000 | 22000 | |
Rated Heating capacity | Btu/h | 12300 | 17700 | 23000 | |
SEER | BtuM.h | 21 | 21 | 21 | |
HSPF Rating (Region IV) | Btu/W.h | 10 | 9 | 10 | |
EER | Btu/W.h | / | / | / | |
COP | WM | / | / | / | |
Rated Current | Cooling | A | 4.2 | 6.2 | 7.2 |
Heating | A | 4.3 | 6.3 | 7.8 | |
Maximum Operation Pressure | PSIG | 624 | 624 | 624 | |
Maximum Fuse Size | A | 10 | 15 | 15 | |
Indoor noise level at cooling | High/Med/Low | 41 dB | 49 dB | 50 dB | |
Outdoor noise level | dB(A) | 52 dB | 54 dB | 59 dB | |
Connecting Pipe | Gas | inches | 3/8'' | 1/2'' | 5/8'' |
Liquid | inches | 1/4'' | 1/4'' | 1/4'' | |
Packing Dimensions(W x D x H) | Indoor | inches | 32.5 x 14.4 x 10.9 | 42.1 x 15.2 x 12.3 | 45.5 x 15.6 x 12.3 |
Outdoor | inches | 32.9 x 14.2 x 23.9 | 35.9 x 15.7 x 24.7 | 40.0 x 17.2 x 30.1 | |
Net weight | Indoor | lbs | 17.6 | 25.4 | 30.9 |
Outdoor | lbs | 52.9 | 61.7 | 94.8 | |
Gross weight | Indoor | lbs | 23.4 | 31.3 | 37 |
Outdoor | lbs | 62.8 | 78.3 | 108 | |
Indoor Unit | |||||
Indoor Motor | Motor Model | D-310-13-8N | D-310-30-10A | D-310-50-10A | |
Motor speed (H/M/L) |
Cool/1330/1180/1040/900/600 Heat/1330/1230/1065/900/900 |
Cool:1330/1180/1050/900 Heat:1280/1130/1000/900 |
Cool/1330/1180/1050/900 Heat/1280/1130/1000/900 |
||
0utdoor Unit | |||||
Compressor Brand | GMCC | GMCC | GMCC | ||
Compressor ModelOperation temperature | 60°F~90°F | 60°F~90°F | 60°F~90°F | ||
Outdoor Motor | Motor Brand | D-35-10L | D-40-10L | D-65-10L | |
Outdoor Motor | Motor Model | ||||
Air circulation | m3/h | 2300 | 2600 | 2800 | |
Factory Refrigerant R32 charge | oz | 17.6 | 36.3 | 44.1 | |
Line Set Size | ft | 14.8 | 14.8 | 14.8 | |
Maximum Allowed Length | ft | 65.6ft/20M | 65.6ft/20M | 82.0ft/25M | |
Maximum Allowed Height | ft | 32.8ft/10M | 32.8ft/10M | 49.2ft/15M | |
Operation temperature | °F | 60°F~90°F | 60°F~90°F | 60°F~90°F | |
Additional refrigerant Charge | Oz/Ft | 20G/M | 20G/M | 30G/M |