Cart
Your cart is empty
Model Number | 9K BTU 115V | 9K BTU 230V | 12K BTU 115V | 12K BTU 230V | 18K BTU 230V | ||
Power supply | 115V~ 60Hz | 208V~230V/60Hz | 115V~ 60Hz | 208V~230V/60Hz | 208V~230V/60Hz | ||
Rated cooling capacity | Btu/h | 9000 | 9000 | 12000 | 12000 | 18000 | |
Rated Heating capacity | Btu/h | 9000 | 9000 | 12300 | 12000 | 18700 | |
SEER | BtuM.h | 19 | 17 | 20 | 17 | 19 | |
HSPF Rating (Region IV) | Btu/W.h | 8 | 8 | 8.5 | 8.5 | 9 | |
EER | Btu/W.h | / | / | / | / | / | |
COP | WM | / | / | / | / | / | |
Rated Current | Cooling | A | 9.4 | 4.2 | 9.1 | 5.1 | 7.3 |
Heating | A | 9.2 | 4 | 9.2 | 4.9 | 7.3 | |
Maximum Operation Pressure | PSIG | 624 | 624 | 624 | 624 | 624 | |
Maximum Fuse Size | A | 10 | 1 | ||||
Indoor noise level at cooling | High/Med/Low | 42dB | 43dB | 41 dB | 41 dB | 47 dB | |
Outdoor noise level | dB(A) | 52dB | 53dB | 53 dB | 54 dB | 54 dB | |
Connecting Pipe | Gas | inches | 3/8'' | 3/8'' | 3/8'' | 3/8'' | 1/2'' |
Liquid | inches | 1/4'' | 1/4'' | 1/4'' | 1/4'' | 1/4'' | |
Packing Dimensions(W x D x H) | Indoor | inches | 34.6 x 14.6 x 11.4 | 34.6 x 14.6 x 11.4 | 34.6 x 14.6 x 11.4 | 39.8 x 15.2 x 12.1 | 39.8 x 15.2 x 12.1 |
Outdoor | inches | 32.9 x 14.2 x 23.9 | 32.9 x 14.2 x 23.9 | 32.9 x 14.2 x 23.9 | 35.9 x 15.7 x 24.7 | 35.9 x 15.7 x 24.7 | |
Net weight | Indoor | lbs | 18.3 | 18.3 | 19.4 | 19.4 | 26 |
Outdoor | lbs | 40.3 | 40.3 | 52.9 | 49.6 | 66.1 | |
Gross weight | Indoor | lbs | 23.1 | 23.1 | 25.4 | 25.4 | 32 |
Outdoor | lbs | 50.9 | 50.9 | 61.7 | 59.5 | 77.2 | |
Indoor Unit | |||||||
Indoor Motor | Motor Model | YYK18-4D | YYK18-4B | YYK18-4D | YYK18-4B | D-310-30-10A | |
Motor speed (H/M/L) |
Cool/1230/1080/965 Heat/1230/1130/1015 |
Cool/630/560/500/440 Heat/630/580/510/440 |
Cool/560/490/430/370 Heat/560/490/430/370 |
Cool/1280/1130/1015/900 Heat/1280/1180/1015/850 |
Cool1280/1130/990/850 Heat1280/1180/1015/850 |
||
0utdoor Unit | |||||||
Compressor Brand | GMCC | GMCC | GMCC | GMCC | GMCC | ||
Compressor ModelOperation temperature | 60°F~90°F | 60°F~90°F | 60°F~90°F | 60°F~90°F | 60°F~90°F | ||
Outdoor Motor | Motor Brand | D-35-10L | D-35-10A | D-35-10L | D-35-10A | D-40-10L | |
Outdoor Motor | Motor Model | ||||||
Air circulation | m3/h | 1800 | 2300 | 1800 | 2300 | 2600 | |
Factory Refrigerant R32 charge | oz | 17.6 | 9.9 | 17.6 | 19.8 | 35.3 | |
Line Set Size | ft | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | |
Maximum Allowed Length | ft | 65.6ft/20M | 65.6ft/20M | 65.6ft/20M | 65.6ft/20M | 65.6ft/20M | |
Maximum Allowed Height | ft | 32.8ft/10M | 32.8ft/10M | 32.8ft/10M | 32.8ft/10M | 32.8ft/10M | |
Operation temperature | °F | 60°F~90°F | 60°F~90°F | 60°F~90°F | 60°F~90°F | 60°F~90°F | |
Additional refrigerant Charge | Oz/Ft | 20G/M | 20G/M | 20G/M | 20G/M | 20G/M |