Della_ProductCatalog_PRINT13.jpg__PID:e78440f3-9de1-4e31-acc2-c0a21b53a299
Sale Model 9K 115V 12K 115V 9K 230V 12K 230V 18K 230V 24K 230V 36K 230V
Type cooling&heating cooling&heating cooling&heating cooling&heating cooling&heating cooling&heating cooling&heating
Control type remote remote remote remote remote  remote  remote 
Power supply 115V~/60Hz/1P 115V~/60Hz/1P 208/230V~/60Hz/1P 208/230V~/60Hz/1P 208/230V~/60Hz/1P 208/230V~/60Hz/1P 208/230V~/60Hz/1P
Rated Cooling
(95F/35C)
Rated cooling capacity (95F/35C) Btu/h 9000 12000 9000 12000 18000 24000 36000
EER2 (95F/35C) Btu/W.h 10.0 10.0 10.0 10.0 9.4 10.0 9.0
SEER2 Btu/W.h 19.0 19.0 19.0 19.0 19.0 19.0 19.0
Rated Heating Rated Heating capacity(47F/8.3C) Btu/h 10000 12200 10000 12200 19600 24400 36000
HSPF2 Rating (Region IV) Btu/W.h 8.5 8.5 8.5 8.5 8.5 8.5 8.5
HSPF2 Rating (Region V) Btu/W.h 7.0 7.2 7.0 7.2 7.0 7.0 7.0
COP2 (47F/8.3C) W/W 3.41 3.21 3.41 3.21 3.21 3.21 3.01
Max. Heating capcacity (5/-15) W/W 7200 8600 7000 8600 12000 15100 21100
    72% 70% 70% 70% 61% 62% 59%
COP2 (5/-15) W/W 1.75 1.75 1.75 1.75 1.75 1.75 1.75
Rated Input Consumption Cooling W 840 1130 830 1140 1840 2360 3850
Heating W 810 1090 770 1050 1730 2230 3500
Rated Current Cooling A 7.4 10.2 3.7 5.2 8.2 11.0 16.5
Heating A 7.2 9.6 3.4 4.7 7.7 10.5 15.2
NEEP, Canada   YES YES YES YES YES YES YES
Current Range A 2.7~8.7 3.6~11.8 1.4~4.5 1.8~6 2.9~9.5 3.6~12 6~19.7
Max. Current (T1) A 10 13 5 7 11 13 22
Min. Circuit Ampacity A 17 17 15 11 13 19 23
Max. Fuse size A 25 25 15 15 20 30 35
Moisture removal Liters/h 1.1 1.6 1.1 1.6 2.2 2.6 3
Maximum Operation Pressure PSIG 550 550 550 550 550 550 550
Indoor noise level Turbo/High/Med./Low/Mute dB(A) 41/39/34/29/26 42/39/34/29/27 41/39/34/29/27 41/39/34/29/27 50/48/43/38/32 51/48/43/38/35 52/49/43/38/36
Outdoor noise level dB(A) 51 52 50 51 54 58 63
Connecting Pipe Gas inches 3/8'' 3/8'' 3/8'' 3/8'' 3/8'' 1/2" 5/8''
Liquid inches 1/4'' 1/4'' 1/4'' 1/4'' 1/4'' 1/4'' 1/4''
Connecting Wiring Size x Core number 4×16AWG 4×16AWG 4×16AWG 4×16AWG 4×16AWG 4×16AWG 4×16AWG
Suitable area sq.ft Up to 400 Up to 550 Up to 400 Up to 550 Up to 1000 Up to 1500 Up to 2500
                   
Net dimensions  (W x D x H) Indoor mm 811x292x205 811x292x205 811x292x205 811x292x205 1010×315×220 1192×360×260 1192×360×260
inch 31.92x11.49x8.07 31.92x11.49x8.07 31.92x11.49x8.07 31.92x11.49x8.07 39.76x12.40x8.66 46.93x14.17x10.23 46.93x14.17x10.23
Outdoor mm 715x290x498 715x290x498 715x290x498 715x290x498 780×349×605 845×380×699 910x420x800
inch 28.14x11.42x19.61 28.14x11.42x19.61 28.14x11.42x19.61 28.14x11.42x19.61 30.70x13.74x23.81 33.26x14.96x27.51 35.83x16.54x31.50
Net weight Indoor kg/Ibs 9.5/20.9 9.5/20.9 9.5/20.9 9.5/20.9 12.5/27.6 16.5/36.4 19.0/41.9
Indoor with all accessories kg/Ibs 10.8/23.8 10.8/23.8 10.8/23.8 10.8/23.8 13.5/29.8 17.5/38.6 20.5/45.2
Outdoor kg/Ibs 22.0/48.5 25.0/55.1 22.0/48.5 25.0/55.1 32.0/70.6 40.5/89.3 51/112.5
Outdoor with 5m pipe kg/Ibs 24.0/52.9 27.0/59.5 24.0/52.9 27.0/59.5 34.0/75.0 42.5/93.7 53/116.8
Loading Capacity (IN+OUT) 40’HC (with super package with pipe) 256 256 256 256 160 127 105
Loading Capacity (INOOR) 40’HC/ 40'GP/ 20'GP 740/638/302 740/638/302 740/638/302 740/638/302 490/417/198 366/304/143 366/304/143
Loading Capacity (OUT) 40’HC (with super package with pipe) 360 360 360 360 207 186 143
Factory Precharge Line (m/ft) 7.5 / 25 7.5 / 25 7.5 / 25 7.5 / 25 7.5 / 25 7.5 / 25 7.5 / 25
Maximum Line Length (m/ft) 15 / 50 15 / 50 15 / 50 15 / 50 20 / 65 20 / 65 30 / 98
Maximum Height Difference Between Indoor and Outdoor (m/ft) 10 / 33 10 / 33 10 / 33 10 / 33 15 / 49 15 / 49 20 / 65
Additional refrigerant charge (g/m, oz/ft) 20 / 0.22 20 / 0.22 20 / 0.22 20 / 0.22 20 / 0.22 20 / 0.22 30 / 0.32
Operation temperature 16~31 16~31 16~31 16~31 16~31 16~31 16~31
Ambinet  temperature Indoor(cooling/ heating) >=17/<=30 >=17/<=30 >=17/<=30 >=17/<=30 >=17/<=30 >=17/<=30 >=17/<=30
Outdoor(cooling/heating) -15~50/-20~30 -15~50/-20~30 -15~50/-20~30 -15~50/-20~30 -15~50/-20~30 -15~50/-20~30 -15~50/-20~30
Ambinet  temperature Indoor(cooling/ heating) F >=62/<=86 >=62/<=86 >=62/<=86 >=62/<=86 >=62/<=86 >=62/<=86 >=62/<=86
Outdoor(cooling/heating) F 5~122/-4~86 5~122/-4~86 5~122/-4~86 5~122/-4~86 5~122/-4~86 5~122/-4~86 5~122/-4~86
                   
*** Indoor Unit ***                
Indoor Motor Motor Brand   Weilling Weilling Broad-Ocean Broad-Ocean Broad-Ocean Broad-Ocean Broad-Ocean
Motor Type   AC AC AC AC DC DC DC
Output W 20 20 23 23 45 45 45
Cooling Speed(high/mid/low) rpm 1150/980/850 1200/1030/880 1200/1000/850 1200/1030/880 1200/1000/850 1150/970/800 1150/970/800
Heating Speed(high/mid/low) rpm 1200/1000/850 1200/980/850 1150/980/850 1200/980/850 1200/1000/850 1150/970/800 1150/970/800
                   
Indoor air circulation/Hi  m3/h 600/490/425 650/540/430 600/450/350 650/540/430 1030/790/730 1440/1190/1090 1440/1190/1000
CFM 353/288/250 383/318/253 353/265/206 383/318/253 606/465/429 847/700/641 847/700/588
Evaporator   mm Φ7x2 Φ7x2 Φ7x2 Φ7x2 Φ7x2 Φ7x2 Φ7x3
*** Outdoor Unit ***              
Compressor Brand   GMCC GMCC GMCC GMCC SANYO SANYO GMCC
Oil / Oil Amount   VG74, 240CC VG74, 280CC VG74, 240CC VG74, 280CC ALF68SZ, 400CC FV68S, 450CC VG74, 620CC
Outdoor Motor Motor Brand   Weilling Weilling Weilling Weilling Broad-Ocean Broad-Ocean Broad-Ocean
Motor Type   DC DC DC DC DC DC DC
Output W 33 33 33 33 33 85 85
Speed rpm / / / / / / /
Outdoor air circulation/Hi  m3/h 1900 1900 1900 1900 2600 3000 4000
CFM 1120 1120 1120 1120 1530 1760 2350
Condenser   mm Φ7x1 Φ7x2 Φ7x1 Φ7x2 Φ7x2 Φ7x2 Φ7x3