
| Model Number | 048-OPAC-5 | 048-OPAC-5H | 048-OPAC-6H | 048-OPAC-6 |
| Product Name | 5,000 BTU Portable Air Conditioner (8,000 BTU Ashrae)(WiFi Enabled) | 5,000 BTU Portable Air Conditioner w/ Heat Pump (8,000 BTU Ashrae)(WiFi Enabled) | 6,000 BTU Portable Air Conditioner w/ Heat Pump (10,000 BTU Ashrae)(WiFi Enabled) | 6,000 BTU Portable Air Conditioner (10,000 BTU Ashrae)(WiFi Enabled) |
| Cooling Capacity (Ashrae) | 8,000 | 8,000 | 10,000 | 10,000 |
| Cooling Capacity (SACC) | 5,000 | 5,000 | 6,000 | 6,000 |
| Heating Capacity | / | 6500 | 8000 | / |
| Power supply source | 115V~60Hz/1PH | 115V~60Hz/1PH | 115V~60Hz/1PH | 115V~60Hz/1PH |
| Recommended Room Size (Up To) | 330~350 | 330~350 | 420-450 | 420-450 |
| Temperature Setting Range | 61-90℉ | 61-90℉ | 61-90℉ | 61-90℉ |
| Dehumidification (Per Day) | 47.96 | 47.96 | 47.96 | 47.96 |
| Noise Level (Hi/Mi/Lo) | 54/53 | 54/53 | 55/54 | 55/54 |
| Refrigerant/Charge | R32/6.88oz | R32/6.71oz | R32/6.88oz | R32/6.88oz |
| Design pressure(Hi/Lo) | 550/260 | 550/260 | 550/260 | 550/260 |
| Dust Filtration | Washable Filtration System | Washable Filtration System | Washable Filtration System | Washable Filtration System |
| Drain Hose | Included | Included | Included | Included |
| Exhaust Hose Length | 47" | 47" | 47" | 47" |
| Power cord type | 18AWG G3 | 18AWG G3 | 16AWG G3 | 16AWG G3 |
| Power Cord Length | 5.9 | 5.9 | 5.9 | 5.9 |
| Plug type | LCDI | LCDI | LCDI | LCDI |
| Overall Dimension | 12.2 x 12.2 x 27.6 | 12.2 x 12.2 x 27.6 | 12.2 x 12.2 x 27.6 | 12.2 x 12.2 x 27.6 |
| packing dimension | 15.0 x 14.7 x 34.5 | 15.0 x 14.7 x 34.5 | 15.0 x 14.7 x 34.5 | 15.0 x 14.7 x 34.5 |
| NW | 44.1 | 45.2 | 47.4 | 48.5 |
| GW | 52.9 | 54 | 57.3 | 56.2 |


